<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gold Quoin Press</title>
	<atom:link href="http://designwriting.info/wordpress_blg/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designwriting.info/wordpress_blg</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 04:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on What we call poetry by admin</title>
		<link>http://designwriting.info/wordpress_blg/what-we-call-poetry/comment-page-1/#comment-188</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Jan 2011 04:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://designwriting.info/wordpress_blg/?p=72#comment-188</guid>
		<description><![CDATA[Images of the letterpress version of the poem in large-format book form are available at the Flickr site:
http://www.flickr.com/photos/portfoliolab/sets/72157625723509863/]]></description>
		<content:encoded><![CDATA[<p>Images of the letterpress version of the poem in large-format book form are available at the Flickr site:<br />
<a href="http://www.flickr.com/photos/portfoliolab/sets/72157625723509863/" rel="nofollow">http://www.flickr.com/photos/portfoliolab/sets/72157625723509863/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do digital and hand work mix?  I have to say NO! by admin</title>
		<link>http://designwriting.info/wordpress_blg/do-digital-and-hand-work-mix-i-have-to-say-no/comment-page-1/#comment-88</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://designwriting.info/wordpress_blg/?p=82#comment-88</guid>
		<description><![CDATA[Yes, new media and traditional craft are both important. But the two do not seem to flow seamlessly together. Just as Barb expressed frustration with a digital exercise inserted in a mostly manual course, I have seen the same thing occur in reverse when students have to shift from digital to manual work. After years of blaming students or myself for failure to perform, I am prepared to entertain the notion that there may be factors at work here that may benefit from specific  strategies.]]></description>
		<content:encoded><![CDATA[<p>Yes, new media and traditional craft are both important. But the two do not seem to flow seamlessly together. Just as Barb expressed frustration with a digital exercise inserted in a mostly manual course, I have seen the same thing occur in reverse when students have to shift from digital to manual work. After years of blaming students or myself for failure to perform, I am prepared to entertain the notion that there may be factors at work here that may benefit from specific  strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do digital and hand work mix?  I have to say NO! by Inge</title>
		<link>http://designwriting.info/wordpress_blg/do-digital-and-hand-work-mix-i-have-to-say-no/comment-page-1/#comment-85</link>
		<dc:creator>Inge</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://designwriting.info/wordpress_blg/?p=82#comment-85</guid>
		<description><![CDATA[The CBAA conference was a blast, lots of good conversation, especially in the digital media in book arts session for sure. I think basically I agree with the above statements, but not the blanketed notion that digital and handwork do not mix. I do agree that in an ideal world it would be best to focus on them separately, they are different ways of thinking and making and require different approaches. However, there should always be room for conversation and assignments within the same course that demonstrate those very differences and highlight why and how one might want to use one over the other or in combination. They should not be exclusive of one another and in this day and age I just don&#039;t see how that is possible. Then there is the fact that many small colleges like OCAC can&#039;t afford many separate classes some focusing on hand skills and others on digital skills with a student body of 150-200 students. I believe the students are adept enough to embrace this idea in this time in our culture - given the right framework. I really don&#039;t believe that some colleges because they are craft oriented should allow their students to graduate being digitally illiterate - which is what OCAC and other craft based schools were in peril of. For me I think it is essential to teach digital and hand skills in any given craft, but to teach it in a way that separates out the different ways of thinking and making that each require. I can understand the above argument especially coming from a design education background, where hand skills and physical thinking and making have been lost to virtual thinking and making in many institutions. However, from the perspective of those immersed in physical thinking and making, it is important for us to embrace new tools and keep craft relevant in a contemporary art and design world. I&#039;m for a balance of education of both digital and hand skills and the really interesting question for me and my colleagues is how to teach both successfully. This is a new conversation and perhaps at a future CBAA meeting we can share our investigations into how best to teach the two realms to encourage our students to have the best understanding why and how to use these processes in an effective, thoughtful way.]]></description>
		<content:encoded><![CDATA[<p>The CBAA conference was a blast, lots of good conversation, especially in the digital media in book arts session for sure. I think basically I agree with the above statements, but not the blanketed notion that digital and handwork do not mix. I do agree that in an ideal world it would be best to focus on them separately, they are different ways of thinking and making and require different approaches. However, there should always be room for conversation and assignments within the same course that demonstrate those very differences and highlight why and how one might want to use one over the other or in combination. They should not be exclusive of one another and in this day and age I just don&#8217;t see how that is possible. Then there is the fact that many small colleges like OCAC can&#8217;t afford many separate classes some focusing on hand skills and others on digital skills with a student body of 150-200 students. I believe the students are adept enough to embrace this idea in this time in our culture &#8211; given the right framework. I really don&#8217;t believe that some colleges because they are craft oriented should allow their students to graduate being digitally illiterate &#8211; which is what OCAC and other craft based schools were in peril of. For me I think it is essential to teach digital and hand skills in any given craft, but to teach it in a way that separates out the different ways of thinking and making that each require. I can understand the above argument especially coming from a design education background, where hand skills and physical thinking and making have been lost to virtual thinking and making in many institutions. However, from the perspective of those immersed in physical thinking and making, it is important for us to embrace new tools and keep craft relevant in a contemporary art and design world. I&#8217;m for a balance of education of both digital and hand skills and the really interesting question for me and my colleagues is how to teach both successfully. This is a new conversation and perhaps at a future CBAA meeting we can share our investigations into how best to teach the two realms to encourage our students to have the best understanding why and how to use these processes in an effective, thoughtful way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by admin</title>
		<link>http://designwriting.info/wordpress_blg/79/comment-page-1/#comment-49</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 May 2009 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://designwriting.info/wordpress_blg/?p=79#comment-49</guid>
		<description><![CDATA[Here are some links to images of the exhibitions in Chicago , at the Aldo Castillo Gallery:
http://tinyurl.com/pr6nvx

and at Bradley in the Heuser Gallery:
http://tinyurl.com/pguowh

The trip to Chicago was certain eventful. Perhaps one of the participants would like to post an account of the adventures. They included three damaged vehicles, two police incident reports and involved both state and local law enforcement. No one was hurt, by the way.]]></description>
		<content:encoded><![CDATA[<p>Here are some links to images of the exhibitions in Chicago , at the Aldo Castillo Gallery:<br />
<a href="http://tinyurl.com/pr6nvx" rel="nofollow">http://tinyurl.com/pr6nvx</a></p>
<p>and at Bradley in the Heuser Gallery:<br />
<a href="http://tinyurl.com/pguowh" rel="nofollow">http://tinyurl.com/pguowh</a></p>
<p>The trip to Chicago was certain eventful. Perhaps one of the participants would like to post an account of the adventures. They included three damaged vehicles, two police incident reports and involved both state and local law enforcement. No one was hurt, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Booklet printing for portfolios by Booklet Printing</title>
		<link>http://designwriting.info/wordpress_blg/booklet-printing-for-portfolios/comment-page-1/#comment-38</link>
		<dc:creator>Booklet Printing</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://designwriting.info/wordpress_blg/?p=65#comment-38</guid>
		<description><![CDATA[Adobe has certainly made big strides in improving the booklet printing process, but it sure is nice to have this tool! Creep has been one of the biggest issues we’ve seen and the “Booklet CE” script sure makes it a lot easier to deal with. 

Since most people use a professional printer, it’s worth mentioning that they will often handle the creep and imposition duties on their own. Before doing any of that type of work, you should call the printer and see if it’s even necessary to touch since they should have their own process. 

For anyone printing on their own, go with the Booklet CE tool as it’s a bit more intuitive and produces great results.]]></description>
		<content:encoded><![CDATA[<p>Adobe has certainly made big strides in improving the booklet printing process, but it sure is nice to have this tool! Creep has been one of the biggest issues we’ve seen and the “Booklet CE” script sure makes it a lot easier to deal with. </p>
<p>Since most people use a professional printer, it’s worth mentioning that they will often handle the creep and imposition duties on their own. Before doing any of that type of work, you should call the printer and see if it’s even necessary to touch since they should have their own process. </p>
<p>For anyone printing on their own, go with the Booklet CE tool as it’s a bit more intuitive and produces great results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal installation and configuration by Hans</title>
		<link>http://designwriting.info/wordpress_blg/drupal-installation-and-configuration/comment-page-1/#comment-6</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://designwriting.info/wordpress_blg/?p=33#comment-6</guid>
		<description><![CDATA[Hi there.

Did you get any solution for your memory problem? I&#039;m struggling with a similar thing. Though I&#039;m certain that it&#039;s not the memory_limit since my error message says, too, that requested memory is much lower that the actual limit. Unfortunately I don&#039;t know where to start looking.

Cheers.

Btw. If you speak German, I do, too :)]]></description>
		<content:encoded><![CDATA[<p>Hi there.</p>
<p>Did you get any solution for your memory problem? I&#8217;m struggling with a similar thing. Though I&#8217;m certain that it&#8217;s not the memory_limit since my error message says, too, that requested memory is much lower that the actual limit. Unfortunately I don&#8217;t know where to start looking.</p>
<p>Cheers.</p>
<p>Btw. If you speak German, I do, too <img src='http://designwriting.info/wordpress_blg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightbox by Web Design &#187; Lightbox</title>
		<link>http://designwriting.info/wordpress_blg/lightbox/comment-page-1/#comment-2</link>
		<dc:creator>Web Design &#187; Lightbox</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://designwriting.info/wordpress_blg/?p=4#comment-2</guid>
		<description><![CDATA[[...] Portfolio Laboratory wrote an interesting post today on LightboxHere&#8217;s a quick excerptI posted a page using two strategies to the web design problems&#8230;. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Portfolio Laboratory wrote an interesting post today on LightboxHere&#8217;s a quick excerptI posted a page using two strategies to the web design problems&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
